TORI OWENS - MCHS 2019 VALEDICTORIAN
2016, 2917, 2018, 2019 AREA 4-AAA CHAMPION
2018 & 2019 STATE AAA CHAMPION
SCORE | |||||||||||
DATE | TOUR | TOURNAMENT | Par | RATING | SLOPE | RD 1 | RD 2 | RD 3 | LENGTH | FINISH | COMMENTS |
9/25/19 | KSU | Golfweek Challenge, Red Sky Gof Club-Fazio, Vail, CO | 72 | 85 | 72 | 77 | 6320 | 77/96 | First college tournament | ||
10/8/19 | KSU | Illini Invitaional, Medinah CC #2, Chicago, IL | 72 | 78 | 79 | 81 | 6159 | 83/84 | |||
10/15/19 | KSU | Magnolia Inv, Old Waverly, West Point, MS, Miss ST | 72 | 81 | 76 | 77 | 6320 | 39/60 | Hard golf course | ||
2/4/20 | KSU | UCF Challenge, Eagle Creek GC, Orlando, FL | 72 | 80 | 79 | 73 | 6349 | 83/91 | |||
6/9/20 | GAPGA | Georgia Women's Open, Achasta GC, Dahlonega, GA | 72 | 74 | 137 | 73 | 75 | na | 6250 | 23/64 | 5 over on two holes, -1 on 34 |
7/22/20 | GSGA | GA Women's Am, Oakridge GC-Landings, Savannah, GA | 72 | 75.8 | 140 | 72 | 75 | 74 | 6073 | 4/78 | 2 strokes off first, good play |
2/5/21 | KSU | UCF Challenge, Eagle Creek GC, Orlando, FL | 72 | 75 | 77 | 82 | 6349 | 79/90 | |||
2/21/21 | KSU |
Lake Oconee Invitational Great Waters Course |
72 | 73 | 81 | 79 | 6031 | 35/88 | |||
3/14/21 | KSU |
Valspar Invitational Forrest Hills GC, Augusta, GA |
72 | 78 | 77 | 77 | 6249 | 80/90 | |||
3/23/21 | KSU |
Pinetree Womens Collegiate Pinetree CC |
72 | 73 | 69 | 75 | 6203 | 3/62 | ASUN player of the week | ||
3/30/21 | KSU |
GA State Invitational Rivermont GC, Johns Creek, GA |
72 | 74 | 72 | 79 | 6075 | 18/90 | |||
4/6/21 | KSU |
Brickyard Collegiate Macon, GA |
72 | 77 | 78 | 80 | 6218 | 38/83 | |||
4/20/21 | KSU |
ASUN Championship Kinderlou Forest, Valdosta, GA |
72 | 75 | 74 | 71 | 6153 | 5/39 | All tournament team | ||
6/28/21 | GSGA | GA Women's AM, Coosa Country Club, Rome GA | 72 | 75.3 | 130 | 75 | 72 | 72 | 6183 | 17/69 | Good Play |
7/1/21 | GAPGA | GA Women's Open, UGA Course, Athens, GA | 72 | 71.4 | 125 | 80 | 76 | NA | 6229 | 22/43 | |
7/13/21 | NACG | Lake Oconee Classic, Harbor Club, Lake Oconee, GA | 72 | 72 | 74 | 80 | 6235 | 3/12 | |||
9/28/21 | KSU | Golfweek Challenge, Red Sky Gof Club-Fazio, Vail, CO | 72 | 70 | 80 | CLD | 6320 | 48/104 | |||
10/5/21 | KSU | Jupiter Women's Inv - PGA Golf Club, Port St. Lucie | 71 | 69 | 76 | 76 | 6011 | 17/55 | |||
10/26/21 | KSU | Palmetto Collegiate - Kiawah Island - Turtle Point | 72 | 73 | 66 | 78 | 6005 | 15/88 | |||
11/9/21 | KSU | Mercer Inv. - Brickyard, Macon, GA | 72 | 77 | 78 | 82 | 6171 | 48/66 | |||
3/22/22 | KSU |
Pinetree Womens Collegiate Pinetree CC |
72 | 73 | 70 | 76 | 6203 | 5/68 | |||
4/6/22 | KSU |
Brickyard Collegiate Macon, GA |
72 | 75 | 76 | CLD | 6218 | 31/80 | |||
5/15/22 | GSGA | Woman's Top 60 - Golf Club of Georgia | 72 | 75.2 | 137 | 73 | 78 | NA | 5912 | 12/51 | |
7/18/22 | NACG | Lake Oconee Classic, Harbor Club, Lake Oconee, GA | 72 | 70.6 | 130 | 73 | 74 | 81 | 6235 | 1/5 |